A board of directors
The board of directors of Ligachem Biosciences represents a variety of stakeholders, including shareholders, and resolves key management issues for the company′s long-term growth.
As of the end of December 2023, the Company′s board of directors consists of three inside directors and two outside directors, a total of five.
Composition of the board of directors
Category | Name | Gender | Career | Field of Expertise | Initial Appointment Date | Term Expiration Date |
---|---|---|---|---|---|---|
Internal Director and Board Chair Concurrent | Yongju Kim | Male | Current: CEO of LigaChem Biosciences Co., Ltd. | Organic Chemistry | 2006.05.02. | 2024.03.30. |
Internal Director | Saejin Park | Male | Current: President of LigaChem Biosciences Co., Ltd. Field of Expertise: Business Administration | Business Administration | 2006.05.02. | 2024.03.30. |
Youngrak Cho | Male | Current: Head of Development Division, LigaChem Biosciences Co., Ltd. Former: Senior Researcher, LG Life Sciences | Organic Chemistry | 2019.03.26. | 2024.03.30. | |
External Director | Rakkyung Song | Male | Current: Director, Bridge Convergence Support Center, GIST Former: Professor, Department of Technology Management, KAIST | Human Resource Management | 2019.03.26. | 2025.03.30. |
Piljae Maeng | Male | Current: President, Bio-Healthcare Association | Microbiology | 2019.03.26. | 2025.03.30. |
Board Expertise
Category | Unit | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Expertise | Industry Experience | Members(%) | 5(83) | 5(83) | - |
Financial Expertise | 1(17) | 1(17) | - | ||
Diversity | Female | 0 | 0 | - | |
Independence | Outside Directors on Board | 2(33) | 2(33) | - |
Status of board of directors
Category | Unit | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Meetings Held | Cases | 21 | 25 | - | |
Reports & Resolutions | 23 | 27 | - | ||
Opinions by Case | Approve | Cases (%) | 126(98) | 150(99) | - |
Oppose | 0 | 0 | - | ||
Amend | 0 | 0 | - | ||
Abstain | 0 | 0 | - | ||
Absent | 2(2) | 2(1) | - | ||
Attendance Rate | % | 98 | 96 | - |